


Menu
Breakfast
Dinner
Desserts
Wine
Reserve
Cocktails & Beer
À la carte
Hash Brown Wedges
GA
hot sauce powder, green onion, hollandaise
12
Fresh Fruit Salad
VEG
seasonal and imported fruit, granola, dried fruit, greek yoghurt
14
On-The-Go Breakfast Wrap
smoked turkey breast, scrambled egg, goat's cheese, guacamole, wilted spinach, whole wheat torilla
18
Greek Style Omelet
GA, VEG
spinach, feta, kalamata olives, tomatoes, confit garlic, sourdough toast
20
Crème Brûlée French Toast
brioch, fresh berries, vanilla custard, caramelized sugar
21
Traditional Breakfast
two farm fresh eggs any style, hash brown wedges, toast, choice of bacon & sausage or mushroom & kale
22
On Toast
house-made sourdough, two poached eggs, hash brown wedges, hollandaise
choose one
smashed avocado, cilantro, pickled red onion, heirloom tomato DF
locally cultivated mushrooms, confit garlic DF
house smoked salmon, pickled red onion, capers
22
Corned Beef Hash Bowl
red onion, roasted red pepper, twice fried potatoes, spinach, choice of egg, hollandaise
26
Corn Bread & Brisket
house-made corn bread, smoked brisket, cheddar, over-medium egg, arugula, chipotle aioli, honey drizzle
26
Traditional Eggs Benedict
two poached farm fresh eggs, canadian back bacon, english muffin, hollandaise
26
Weekend Buffet Brunch
If breakfast is the most important meal of the day, then weekend brunch is certainly the most important meal of the week. From classic recipes to new-age kitchen adventures, our extravagant weekend brunch buffet is full of new and notable dishes for you to explore each week.
Weekend Brunch
Adults
36
Children 6-12
19
Children under 6
Free
Snacks
Warm Marinated Olives
DF, GA, VEG
mediterranean mixed olives with rosemary and lemon
8
Potato Wedges
GA, VEG
sweet chili & creme fraiche
12
Small
YDB Salad
DF, GA, VEG
confit parsnip, blood orange vinaigrette, herb-roasted walnuts, pickled red onion
add chicken
8
add shrimp
12
16
French Onion Soup
braised short rib, crouton, gruyere
21
AAA Beef Tenderloin Tartare
shallot, cornichon, egg yolk, jalapeno paste, brioche
available as GA
24
Fresh Shucked Oysters
DF, GA
six east coast oysters, horseradish, house-made hot sauces & seasonal mignonette
24
Tasting Menu
A rotating, chef-curated tasting menu providing a signature experience.
Three Course
+ Wine Pairing
30
60
Large
Mushroom Pizza
mixed mushrooms, basl pesto, stacciatella, bocconcini, parmesan
24
Italian Sausage Pizza
spinach, roasted red pepper, bocconcini, parmesan
GA option
2
26
Fire-Roasted Savoy Cabbage
fried shallot, mint sauce, pomegranate seeds, crushed pistachio
26
Seared Fogo Island Cod
GA
mussels, chorizo, gigante beans, romesco, wilted swiss chard
42
"Hunter's Chicken" Ballotine
GA
herb gnocchi, roasted parsnip, sauce chasseur, swiss chard chips
46
Grilled Cab Striploin
8oz cab striploin steak, creamed roasted cauliflower, charred scallion chimichurri, confit fingerling potato, pickled caulilini, veal jus
add mushroom
4
add shrimp
12
add 1/2 lobster tail
23
58
Desserts
House-Made Chocolate Bonbon
dark, milk, or white chocolate filled with feature house-made filling
3.5
Poached Pear
Nut Free, GA
vanilla bean syrup–poached pear, caramel sauce, rosemary chocolate soil, cinnamon cookie
10
Vegan Blueberry Trifle
DF
almond sponge, saffron custard, whipped coconut cream
12
Hazelnut Almond Caramel Mousse Cake
caramel mousse, almond sponge, milk chocolate ganache, honey tuile, red wine bavarian
14
Pistachio Basque Cheesecake
pistachio basque cheesecake, puff pastry, lemon curd
14
Digestifs
2 oz
Mattei Quinquina Rouge
9
Cocchi “Dopo Teatro” Vermouth Amaro
10
Barbeito Rainwater 5 Year Madeira
12
Alvear Palo Cortado Sherry
16
Taylor Fladgate 40 Year Old Tawny Port
58
| Bubbles | 5oz | Bottle | |
|---|---|---|---|
| Paltrinieri Lambrusco Solco dell’Emilia Emilia-Romagna, Italy | 12 | 57 | |
| Paul Zinck Crémant d’Alsace NV Alsace, France | 16 | 80 | |
| Antech Crémant de Limoux Rosé Languedoc, France | 19 | 95 | |
| Taittinger Champagne Champagne, France | 35 | 135 | |
| See Ya Later Ranch Traditional Method Brut Okanagan, Canada | 68 |
| White | 6oz | 9oz | Bottle |
|---|---|---|---|
| Weingut Frey Feinherb Riesling Rheinhessen, Germany | 15 | 22 | 60 |
| Opawa Pinot Gris Marlborough, New Zealand | 16 | 23 | 63 |
| Tracy Lorre Sauvignon Blanc Loire Valley, France | 16 | 23 | 63 |
| Casa Natal Albariño Galicia, Spain | 17 | 25 | 68 |
| Ca’ Dei Frati Lugana Lombardy, Italy | 18 | 27 | 72 |
| Domaine Ventoura Petit Chablis Chablis, France | 21 | 31 | 83 |
| Latido de Sara Garnacha Blanca Navarra, Spain | 55 | ||
| Jérôme Choblet Muscadet Loire Valley, France | 55 | ||
| Hugel Gentil “Hugel” Noble Blend Alsace, France | 60 | ||
| Parajes del Valle Orange Wine Manchuela, Spain | 65 | ||
| Domaine des Laurier Picpoul de Pinet Languedoc, France | 68 | ||
| NK’Mip Dreamcatcher Blend Osoyoos, Canada | 73 | ||
| Poplar Grove Chardonnay Penticton, Canada | 75 | ||
| Decoy Sauvignon Blanc Napa Valley, USA | 75 | ||
| Château Hermite d’Auzan Blanc Costières de Nîmes, France | 78 | ||
| Gallina de Piel Manar dos Seixas Ribeira del Duero, Spain | 96 | ||
| Laughing Stock Vineyards Viognier Okanagan Valley, Canada | 98 | ||
| Domaine Georges Monopole Chablis Burgundy, France | 98 | ||
| Domaine Lebrun Pouilly-Fumé Cuvée Eugénie Loire Valley, France | 106 | ||
| Contino Blanco Rioja Rioja, Spain | 112 | ||
| St. Supéry Sauvignon Blanc Napa Valley, USA | 115 |
| Red | 6oz | 9oz | Bottle |
|---|---|---|---|
| Castello di Verduno Barbera d’Alba DOC Piedmont, Italy | 15 | 22 | 60 |
| Domaine Girard Pinot Noir Pays d’Oc, France | 16 | 23 | 63 |
| Domaines Chermette Griottes Beaujolais, France | 17 | 25 | 68 |
| Vasse Felix Filius Cabernet Sauvignon Margaret River, Australia | 18 | 27 | 72 |
| Arrayán Selección Blend Méntrida, Spain | 19 | 29 | 80 |
| Château Tour Bayard Cabernet Franc Bordeaux, France | 22 | 32 | 86 |
| Réserve de Vignerons Saumur Rouge Loire Valley, France | 60 | ||
| Brigaldara Valpolicella DOC Veneto, Italy | 65 | ||
| DeGuonvo Villa Bardi Rosso IGT Umbria, Italy | 65 | ||
| Andreas Bender Pinot Noir Mosel, Germany | 68 | ||
| Aia Vecchia Lagone IGT Tuscany, Italy | 68 | ||
| Bernabeleva Camino de Navaherreros Méntrida, Spain | 70 | ||
| Gérard Bertrand Villemajou Languedoc, France | 70 | ||
| Casa Brancaia Tre Tuscany, Italy | 71 | ||
| Clos Tafel Priorat Catalonia, Spain | 73 | ||
| Viberti Dolcetto d’Alba Superiore Piedmont, Italy | 73 | ||
| Tenuta Monteti Caburnio Maremma, Italy | 75 | ||
| Torbreck Woodcutter’s Shiraz Barossa Valley, Australia | 75 | ||
| Domaine Vallot Côtes du Rhône Syrah Rhône, France | 90 | ||
| La Spinetta Langhe Nebbiolo Piedmont, Italy | 90 | ||
| Bermejos Reserva Rioja Rioja, Spain | 90 | ||
| Bruno Murciano Cambio de Tercio Utiel-Requena, Spain | 95 | ||
| Castello Tricerchi Rosso di Montalcino Tuscany, Italy | 116 | ||
| Joseph Faiveley Pinot Noir Bourgogne Burgundy, France | 117 | ||
| Noble Ridge Meritage Okanagan, Canada | 133 | ||
| Provenance Deadeye Blend Napa Valley, USA | 133 | ||
| Fess Parker Big Easy Blend Santa Barbara, USA | 140 | ||
| Barlow Merlot Napa Valley, USA | 147 | ||
| Juicy Rebound Pinot Noir Russian River Valley, USA | 155 |
| ROSÉ | 6oz | 9oz | Bottle |
|---|---|---|---|
| Arrayán Rosé Méntrida, Spain | 16 | 23 | 63 |
| Peyrassol Commandeur Rosé Provence, France | 19 | 29 | 80 |
| Bubbles | Vintage | Bottle | |
|---|---|---|---|
| Bollinger Special Cuvée Champagne, France | NV | 230 | |
| Bollinger PN Champagne, France | 396 | ||
| Dom Pérignon Vintage Champagne, France | 2013 | 800 |
| White | Vintage | Bottle | |
|---|---|---|---|
| Maison Chanzy “Les Cailloux” Rully Burgundy, France | 145 | ||
| Gérard Bertrand Cigalus Languedoc, France | 2018 | 150 | |
| Kongsgaard Chardonnay Napa Valley, USA | 202 | 590 |
| Red | Vintage | Bottle | |
|---|---|---|---|
| Tenuta Monteti Signature Tuscany, Italy | 2019 | 150 | |
| Château Boutisse Grand Cru Classé Bordeaux, France | 2022 | 155 | |
| Michele Reverdito Barolo DOCG Piedmont, Italy | 2017 | 158 | |
| Duckhorn Merlot Napa Valley, USA | 2019 | 165 | |
| Maison Sichel Margaux Bordeaux, France | 2011 | 167 | |
| St. Supéry Cabernet Sauvignon Napa Valley, USA | 2017 | 168 | |
| Clos Figueras Font de la Figuera Priorat, Spain | 2020 | 180 | |
| Domaine de Ferrand Châteauneuf-du-Pape Rhône, France | 2020 | 188 | |
| Twomey “Lot No. 017” Merlot Napa Valley, USA | 2006 | 195 | |
| Fuse Cabernet Sauvignon Napa Valley, USA | 2013 | 195 | |
| Barnard Griffin Sagemoore Vineyards Cabernet Sauvignon Columbia Valley, USA | 2017 | 202 | |
| Vittoria del Pino Brunello di Montalcino Tuscany, Italy | 2018 | 210 | |
| Gérard Bertrand La Forge Syrah / Carignan Corbières, France | 2021 | 220 | |
| MacIntyre Reserve Ardua Okanagan Valley, Canada | 2013 | 225 | |
| White Rock Cabernet Sauvignon Napa Valley, USA | 2010 | 225 | |
| CVNE Imperial Gran Reserva Rioja Rioja, Spain | 2010 | 230 | |
| Margaux de Château Margaux Bordeaux, France | 2014 | 310 | |
| Grgich Hills Petit Verdot / Cabernet Sauvignon Yountville, USA | 2004 | 345 | |
| Signorello Estate “Cuvée Athena” Cabernet Sauvignon Napa Valley, USA | 2012 | 385 | |
| Chimney Rock Cabernet Sauvignon Stags Leap District, USA | 2006 | 412 | |
| Charles Smith King Coal Columbia Valley, USA | 2009 | 450 | |
| Paradigm Winery “Lot No. 115” Cabernet Franc / Sauvignon Napa Valley, USA | 2006 | 439 | |
| Far Niente Cabernet Sauvignon “Martin Stelling Vineyard” Napa Valley, USA | 2006 | 699 | |
| Joseph Phelps Insignia Napa Valley, USA | 2013 | 1025 | |
| Penfolds Grange Shiraz Barossa Valley, Australia | 2008 | 2100 | |
| Château Mouton Rothschild Bordeaux, France | 2005 | 3720 |
| Cocktails | oz | ||
|---|---|---|---|
| Sloe ’N Lazy Bombay Bramble, sloe gin, pomegranate molasses, lemon, Lambrusco | 2 | 16 | |
| Pillow Talk Tanqueray No. Ten, violette liqueur, hibiscus & rose hip, lemon. Choice of hot or cold | 2 | 16 | |
| Bridge to Nowhere Evan Williams Bottled-in-Bond bourbon, Pierre de Segonzac cognac, house bitters, maple syrup | 2 | 18 | |
| Bloom & Bubble El Tequileño Reposado, Amaro Lucano, agave, lime, kaffir lime leaf bubble | 2 | 18 | |
| Loose Canon Johnnie Walker Black Label, Amaro Montenegro, Campari, acid-adjusted pineapple, Gianni Pistacchio liqueur, ginger | 2½ | 18 | |
| Island 85 Sheringham Rhubarb Gin, Esquimalt Limoncello, honey syrup, lemon, Counterpoint Brut | 2½ | 18 | |
| Très Special Montifaud VS, Cointreau Noir, sweet red vermouth, orange bitters | 2½ | 20 | |
| Venice Queen Highland Park 12, Elijah Craig Bourbon, Cocchi “Dopo Teatro”, banana, coffee | 2¾ | 27 |
| No & Low | |||
|---|---|---|---|
| Craft Pale Ale 0.3% | 10 | ||
| Rotating Glasspour | 12 | ||
| No-Groni Undone Italian Aperitif Rosso, Undone Mexican Smoky Agave, Bibi Bitter Aperitivo | 12 | ||
| Rabbit Hole Spritz Wilfred’s Bittersweet Orange & Rosemary, Wander + Found Sparkling | 13 |
| Beer on Tap | oz | ||
|---|---|---|---|
| Last Best Tokyo Drift IPA | 18 | 10 | |
| Ol’ Beautiful Okami Kasu Japanese Ale | 18 | 10 | |
| Blindman Five of Diamonds Pilsner | 18 | 10 | |
| Cabin Retrospectrum Pale Ale | 18 | 10 | |
| Cold Garden East Calgary Amber Lager | 18 | 10 | |
| Rotating Feature Tap | 18 | 10 |
| Canned Beer | ml | ||
|---|---|---|---|
| Avalon Dry Cider | 355 | 8.5 | |
| Eighty-Eight Night Gallery Hazy Pale Ale | 473 | 11 | |
| Guinness | 473 | 11 | |
| Establishment My Best Friend’s Girl Kölsch | 473 | 11 | |
| Jasper Brewing Crisp Pilsner | 473 | 11 |
GA – Gluten aware. While no products containing gluten are used to prepare these items, our kitchen is not completely gluten free.
VEG – Vegetarian
DF – Dairy free
Khoder Haymour
Chef de cuisine
Chef de cuisine